Trends as of 13-Dec-2024 at 11:10am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 30.6 | 1.2 | 5 | SSW | 51 | 30.632 | 0.00 |
5 minutes ago | 30.5 | 4.6 | 10 | WNW | 50 | 30.636 | 0.00 |
10 minutes ago | 30.3 | 2.3 | 3 | ESE | 49 | 30.636 | 0.00 |
15 minutes ago | 30.3 | 3.5 | 6 | WNW | 51 | 30.636 | 0.00 |
20 minutes ago | 30.2 | 4.6 | 6 | SSE | 51 | 30.638 | 0.00 |
30 minutes ago | 30.1 | 1.2 | 2 | SW | 51 | 30.640 | 0.00 |
45 minutes ago | 30.3 | 3.5 | 9 | N | 50 | 30.642 | 0.00 |
60 minutes ago | 30.2 | 3.5 | 5 | WSW | 51 | 30.639 | 0.00 |
75 minutes ago | 29.6 | 3.5 | 5 | SW | 55 | 30.636 | 0.00 |
90 minutes ago | 29.0 | 5.8 | 9 | SW | 53 | 30.632 | 0.00 |
105 minutes ago | 28.4 | 6.9 | 12 | SW | 55 | 30.626 | 0.00 |
120 minutes ago | 28.0 | 3.5 | 8 | WNW | 55 | 30.615 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 11-Dec-2024 11:57pm |
Yest. | 0.00 in | Week | 4.520 in over last 7 days. |
Month | 2.05 in (5 rain days this month) | Month | 0.31 in last month. |
Year | 57.31 in ( 114 rain days this year) | Year | 56.71 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.6 °F at 11:06am | Max > 86 °F | 0 days |
Yest. | 42.2 °F at 12:00am | Max > 77 °F | 0 days |
Month | 60.8 °F on 11-Dec-2024 | Warmest day | 52.6 °F on 11-Dec-2024 |
Year | 94.0 °F on 16-Jul-2024 | Warmest night | 45.1 °F on 12-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.3 °F at 7:57am | Min < 32 °F | 9 days |
Yest. | 26.4 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 19.2 °F on 04-Dec-2024 | Coldest day | 37.5 °F on 12-Dec-2024 |
Year | 12.2 °F on 21-Jan-2024 | Coldest night | 27.8 °F on 13-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.425 inHg at 12:33am | Today | 20.2 °F at 9:24am |
Yest. | 29.627 inHg at 12:00am | Yest. | 22.4 °F at 8:54pm |
Month | 29.395 inHg on 11-Dec-2024 | Month | 19.2 °F on 04-Dec-2024 |
Year | 28.975 inHg on 10-Jan-2024 | Year | 3.4 °F on 20-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 2.64 in | Month | 2.05 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 378 W/m2 at 10:04am | Today | 1.0 index at 10:20am |
Yest. | 599.0 W/m2 at 12:24pm | Yest. | 1.2 index at 11:37am |
Wind Data
CURRENT | ||
Now | 2.7 mph WSW | |
Gust | 3 mph WSW | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 16 mph SW at 9:28am | |
Yest. | 21.0 mph at 4:12pm | |
Month | 31 mph on 05-Dec-2024 | |
Year | 35 mph on 09-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.4 mph N at 9:24am | |
Yest. | 11.0 mph at 12:19am | |
Month | 11.6 mph on 11-Dec-2024 | |
Year | 19.0 mph on 13-Jan-2024 | |
WIND RUN | ||
Today | 18.25 miles | |
Month | 1418.07 miles | |
Year | 10025.83 miles |