Trends as of 03-Jul-2022 at 11:35am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 79.1 | 1.2 | 2 | SE | 59 | 30.027 | 0.01 |
5 minutes ago | 78.8 | 1.2 | 2 | SW | 58 | 30.029 | 0.01 |
10 minutes ago | 78.4 | 1.2 | 2 | WSW | 61 | 30.030 | 0.01 |
15 minutes ago | 77.8 | 2.3 | 5 | SSE | 69 | 30.028 | 0.01 |
20 minutes ago | 76.8 | 3.5 | 5 | SSE | 67 | 30.030 | 0.01 |
30 minutes ago | 75.4 | 3.5 | 5 | S | 64 | 30.036 | 0.01 |
45 minutes ago | 73.8 | 1.2 | 3 | SE | 76 | 30.029 | 0.01 |
60 minutes ago | 72.0 | 1.2 | 2 | WSW | 78 | 30.030 | 0.01 |
75 minutes ago | 70.8 | 2.3 | 3 | SE | 86 | 30.025 | 0.01 |
90 minutes ago | 69.3 | 0.0 | 1 | SW | 92 | 30.022 | 0.01 |
105 minutes ago | 68.5 | 0.0 | 1 | SE | 93 | 30.024 | 0.01 |
120 minutes ago | 67.9 | 0.0 | 1 | WSW | 94 | 30.019 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 03-Jul-2022 12:57pm |
Yest. | 0.05 in | Week | 0.400 in over last 7 days. |
Month | 0.06 in (2 rain days this month) | Month | 0.77 in last month. |
Year | 24.54 in ( 87 rain days this year) | Year | 20.30 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 79.1 °F at 11:34am | Max > 86 °F | 2 days |
Yest. | 88.3 °F at 4:16pm | Max > 77 °F | 3 days |
Month | 89.2 °F on 01-Jul-2022 | Warmest day | 81.3 °F on 01-Jul-2022 |
Year | 93.4 °F on 31-May-2022 | Warmest night | 75.3 °F on 02-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 64.0 °F at 6:15am | Min < 32 °F | 0 days |
Yest. | 70.7 °F at 6:17am | Min < 5 °F | 0 days |
Month | 59.9 °F on 01-Jul-2022 | Coldest day | 80.6 °F on 02-Jul-2022 |
Year | 2.7 °F on 31-Jan-2022 | Coldest night | 67.0 °F on 01-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.929 inHg at 12:00am | Today | 64.0 °F at 6:15am |
Yest. | 29.862 inHg at 4:30pm | Yest. | 70.7 °F at 6:17am |
Month | 29.862 inHg on 02-Jul-2022 | Month | 59.9 °F on 01-Jul-2022 |
Year | 29.072 inHg on 17-Jan-2022 | Year | -7.2 °F on 30-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.01 in |
Yest. | 0.000 in | Yest. | 0.05 in |
Month | 0.28 in | Month | 0.06 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1037 W/m2 at 11:13am | Today | 6.9 index at 11:13am |
Yest. | 1199.0 W/m2 at 1:57pm | Yest. | 8.0 index at 1:46pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.5 mph SE | |
Gust | 1 mph SE | |
Gust/hr | 8.1 mph | |
WIND GUST HIGHS | ||
Today | 8 mph W at 10:59am | |
Yest. | 10.4 mph at 5:03pm | |
Month | 16 mph on 01-Jul-2022 | |
Year | 43 mph on 29-Jan-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 mph N at 11:00am | |
Yest. | 5.6 mph at 9:14am | |
Month | 5.7 mph on 01-Jul-2022 | |
Year | 20.5 mph on 29-Jan-2022 | |
WIND RUN | ||
Today | 6.96 miles | |
Month | 51.97 miles | |
Year | 9662.83 miles |