Trends as of 10-Jun-2026 at 3:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 82.7 | 2.3 | 2.3 | S | 65 | 29.860 | 0.00 |
| 5 minutes ago | 83.0 | 4.6 | 9.2 | SSE | 64 | 29.860 | 0.00 |
| 10 minutes ago | 82.7 | 3.5 | 8.1 | S | 65 | 29.865 | 0.00 |
| 15 minutes ago | 82.5 | 2.3 | 4.6 | S | 67 | 29.866 | 0.00 |
| 20 minutes ago | 82.4 | 3.5 | 4.6 | S | 66 | 29.865 | 0.00 |
| 30 minutes ago | 82.6 | 1.2 | 2.3 | S | 64 | 29.869 | 0.00 |
| 45 minutes ago | 82.0 | 1.2 | 3.5 | SSW | 68 | 29.872 | 0.00 |
| 60 minutes ago | 81.2 | 3.5 | 8.1 | S | 66 | 29.875 | 0.00 |
| 75 minutes ago | 81.0 | 3.5 | 6.9 | SSE | 67 | 29.876 | 0.00 |
| 90 minutes ago | 80.8 | 3.5 | 5.8 | SSE | 67 | 29.884 | 0.00 |
| 105 minutes ago | 79.8 | 2.3 | 3.5 | S | 70 | 29.890 | 0.00 |
| 120 minutes ago | 78.6 | 2.3 | 4.6 | SSE | 68 | 29.897 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 09-Jun-2026 5:28am |
| Yest. | 0.01 in | Week | 0.44 in over last 7 days. |
| Month | 0.45 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 13.17 in ( 72 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 83.0 °F at 2:57pm | Max > 86 °F | 3 days |
| Yest. | 83.8 °F at 3:53pm | Max > 77 °F | 9 days |
| Month | 89.9 °F on 05-Jun-2026 | Warmest day | 79.6 °F on 05-Jun-2026 |
| Year | 92.7 °F on 19-May-2026 | Warmest night | 69.2 °F on 07-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.2 °F at 3:12am | Min < 32 °F | 0 days |
| Yest. | 50.0 °F at 6:05am | Min < 5 °F | 0 days |
| Month | 45.1 °F on 02-Jun-2026 | Coldest day | 62.9 °F on 01-Jun-2026 |
| Year | -2.7 °F on 31-Jan-2026 | Coldest night | 50.7 °F on 02-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.859 inHg at 3:02pm | Today | 56.2 °F at 3:12am |
| Yest. | 30.035 inHg at 9:05pm | Yest. | 50.0 °F at 6:05am |
| Month | 29.709 inHg on 06-Jun-2026 | Month | 45.1 °F on 02-Jun-2026 |
| Year | 29.276 inHg on 17-Mar-2026 | Year | -16.6 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.12 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.01 in |
| Month | 1.32 in | Month | 0.45 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1345 W/m2 at 1:10pm | Today | 8.6 index at 1:09pm |
| Yest. | 1065.0 W/m2 at 1:04pm | Yest. | 6.6 index at 1:09pm |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph SSE at 1:58pm | |
| Yest. | 11.5 mph at 5:46pm | |
| Month | 18.0 mph on 07-Jun-2026 | |
| Year | 40.0 mph on 23-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.6 mph SSE at 10:37am | |
| Yest. | 5.5 mph at 12:43pm | |
| Month | 11.9 mph on 07-Jun-2026 | |
| Year | 22.7 mph on 23-Feb-2026 | |
| WIND RUN | ||
| Today | 11.38 miles | |
| Month | 254.96 miles | |
| Year | 6639.01 miles | |




