Trends as of 02-Apr-2023 at 2:45am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 48.5 | 6.9 | 12 | SSE | 65 | 29.495 | 0.00 |
5 minutes ago | 48.7 | 5.8 | 16 | S | 65 | 29.483 | 0.00 |
10 minutes ago | 48.9 | 6.9 | 12 | ESE | 65 | 29.480 | 0.00 |
15 minutes ago | 49.1 | 3.5 | 10 | SSW | 65 | 29.473 | 0.00 |
20 minutes ago | 49.3 | 5.8 | 20 | SW | 65 | 29.473 | 0.00 |
30 minutes ago | 49.6 | 9.2 | 20 | WSW | 67 | 29.463 | 0.00 |
45 minutes ago | 50.4 | 4.6 | 13 | SW | 70 | 29.454 | 0.00 |
60 minutes ago | 50.9 | 3.5 | 6 | WSW | 74 | 29.439 | 0.00 |
75 minutes ago | 51.0 | 3.5 | 8 | S | 77 | 29.423 | 0.00 |
90 minutes ago | 50.7 | 3.5 | 12 | SW | 83 | 29.409 | 0.00 |
105 minutes ago | 50.0 | 3.5 | 7 | SSW | 89 | 29.393 | 0.00 |
120 minutes ago | 49.8 | 1.2 | 2 | SW | 92 | 29.380 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 01-Apr-2023 9:42pm |
Yest. | 0.44 in | Week | 1.200 in over last 7 days. |
Month | 0.44 in (1 rain day this month) | Month | 0.37 in last month. |
Year | 13.52 in ( 39 rain days this year) | Year | 11.01 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.1 °F at 1:34am | Max > 86 °F | 0 days |
Yest. | 64.9 °F at 4:32pm | Max > 77 °F | 0 days |
Month | 64.9 °F on 01-Apr-2023 | Warmest day | 54.3 °F on 01-Apr-2023 |
Year | 70.9 °F on 16-Feb-2023 | Warmest night | 45.2 °F on 01-Apr-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.5 °F at 2:43am | Min < 32 °F | 0 days |
Yest. | 44.8 °F at 2:07am | Min < 5 °F | 0 days |
Month | 44.8 °F on 01-Apr-2023 | Coldest day | 54.3 °F on 01-Apr-2023 |
Year | -4.4 °F on 04-Feb-2023 | Coldest night | 45.2 °F on 01-Apr-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.376 inHg at 12:40am | Today | 44.3 °F at 2:41am |
Yest. | 29.306 inHg at 7:13pm | Yest. | 44.8 °F at 2:07am |
Month | 29.306 inHg on 01-Apr-2023 | Month | 44.3 °F on 02-Apr-2023 |
Year | 29.306 inHg on 01-Apr-2023 | Year | -18.9 °F on 04-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.44 in |
Month | 0.04 in | Month | 0.44 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 788.0 W/m2 at 3:48pm | Yest. | 3.2 index at 3:23pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.2 mph SW | |
Gust | 7 mph SW | |
Gust/hr | 19.6 mph | |
WIND GUST HIGHS | ||
Today | 20 mph SW at 2:14am | |
Yest. | 18.4 mph at 7:40pm | |
Month | 20 mph on 02-Apr-2023 | |
Year | 36 mph on 15-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.4 mph WSW at 2:14am | |
Yest. | 10.1 mph at 8:51pm | |
Month | 11.4 mph on 02-Apr-2023 | |
Year | 19.0 mph on 24-Feb-2023 | |
WIND RUN | ||
Today | 9.76 miles | |
Month | 49.86 miles | |
Year | 3752.24 miles |