Trends as of 29-Apr-2026 at 7:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 43.9 | 0.0 | 0.0 | SSW | 94 | 30.039 | 0.00 |
| 5 minutes ago | 43.6 | 0.0 | 0.0 | SSW | 93 | 30.041 | 0.00 |
| 10 minutes ago | 43.3 | 0.0 | 0.0 | SSW | 93 | 30.042 | 0.00 |
| 15 minutes ago | 43.0 | 0.0 | 0.0 | SSW | 93 | 30.039 | 0.00 |
| 20 minutes ago | 42.8 | 0.0 | 0.0 | SSW | 93 | 30.039 | 0.00 |
| 30 minutes ago | 42.1 | 0.0 | 0.0 | SSW | 92 | 30.038 | 0.00 |
| 45 minutes ago | 41.1 | 0.0 | 0.0 | SSW | 90 | 30.050 | 0.00 |
| 60 minutes ago | 40.7 | 0.0 | 0.0 | SSW | 89 | 30.047 | 0.00 |
| 75 minutes ago | 40.7 | 0.0 | 0.0 | SSW | 87 | 30.046 | 0.00 |
| 90 minutes ago | 41.0 | 0.0 | 0.0 | SSW | 87 | 30.039 | 0.00 |
| 105 minutes ago | 41.4 | 0.0 | 0.0 | SSW | 87 | 30.041 | 0.00 |
| 120 minutes ago | 41.9 | 0.0 | 0.0 | SSW | 86 | 30.039 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 26-Apr-2026 5:22am |
| Yest. | 0.00 in | Week | 1.17 in over last 7 days. |
| Month | 1.94 in (14 rain days this month) | Month | 0.00 in last month. |
| Year | 9.55 in ( 53 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.9 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 69.8 °F at 1:11pm | Max > 77 °F | 4 days |
| Month | 88.7 °F on 16-Apr-2026 | Warmest day | 79.9 °F on 16-Apr-2026 |
| Year | 88.7 °F on 16-Apr-2026 | Warmest night | 69.4 °F on 16-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.6 °F at 5:57am | Min < 32 °F | 5 days |
| Yest. | 39.2 °F at 6:17am | Min < 5 °F | 0 days |
| Month | 26.8 °F on 09-Apr-2026 | Coldest day | 41.7 °F on 08-Apr-2026 |
| Year | -2.7 °F on 31-Jan-2026 | Coldest night | 33.3 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.027 inHg at 4:08am | Today | 40.6 °F at 5:57am |
| Yest. | 30.072 inHg at 5:47pm | Yest. | 39.2 °F at 6:17am |
| Month | 29.719 inHg on 16-Apr-2026 | Month | 19.0 °F on 08-Apr-2026 |
| Year | 29.276 inHg on 17-Mar-2026 | Year | -16.6 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.88 in | Month | 1.94 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 93 W/m2 at 7:01am | Today | 0.0 index at 12:00am |
| Yest. | 1062.0 W/m2 at 12:16pm | Yest. | 6.0 index at 12:36pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph SSW at 12:27am | |
| Yest. | 12.0 mph at 11:41am | |
| Month | 28.0 mph on 19-Apr-2026 | |
| Year | 40.0 mph on 23-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.2 mph SSW at 12:28am | |
| Yest. | 8.0 mph at 11:41am | |
| Month | 15.1 mph on 04-Apr-2026 | |
| Year | 22.7 mph on 23-Feb-2026 | |
| WIND RUN | ||
| Today | 0.19 miles | |
| Month | 1314.55 miles | |
| Year | 5427.08 miles | |




