Trends as of 17-Oct-2025 at 3:50pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 62.6 | 1.2 | 3 | SSW | 44 | 29.909 | 0.00 |
5 minutes ago | 62.7 | 1.2 | 3 | S | 47 | 29.912 | 0.00 |
10 minutes ago | 62.8 | 1.2 | 3 | WSW | 44 | 29.911 | 0.00 |
15 minutes ago | 62.8 | 1.2 | 2 | WSW | 44 | 29.913 | 0.00 |
20 minutes ago | 62.9 | 4.6 | 9 | SSW | 44 | 29.913 | 0.00 |
30 minutes ago | 63.2 | 4.6 | 8 | SE | 44 | 29.914 | 0.00 |
45 minutes ago | 63.9 | 3.5 | 3 | WNW | 44 | 29.914 | 0.00 |
60 minutes ago | 63.8 | 3.5 | 3 | SSE | 43 | 29.915 | 0.00 |
75 minutes ago | 63.7 | 1.2 | 3 | SSW | 44 | 29.916 | 0.00 |
90 minutes ago | 63.6 | 3.5 | 6 | SSW | 43 | 29.918 | 0.00 |
105 minutes ago | 63.6 | 2.3 | 3 | S | 45 | 29.923 | 0.00 |
120 minutes ago | 63.5 | 1.2 | 1 | WSW | 48 | 29.924 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 15-Oct-2025 6:14am |
Yest. | 0.00 in | Week | 2.020 in over last 7 days. |
Month | 2.40 in (7 rain days this month) | Month | 1.48 in last month. |
Year | 28.69 in ( 103 rain days this year) | Year | 51.75 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.0 °F at 2:54pm | Max > 86 °F | 0 days |
Yest. | 57.3 °F at 2:09pm | Max > 77 °F | 4 days |
Month | 85.3 °F on 05-Oct-2025 | Warmest day | 72.6 °F on 05-Oct-2025 |
Year | 100.1 °F on 24-Jun-2025 | Warmest night | 69.4 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.8 °F at 6:50am | Min < 32 °F | 0 days |
Yest. | 42.1 °F at 7:23am | Min < 5 °F | 0 days |
Month | 32.9 °F on 10-Oct-2025 | Coldest day | 51.7 °F on 10-Oct-2025 |
Year | 0.3 °F on 22-Jan-2025 | Coldest night | 39.8 °F on 10-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.908 inHg at 3:48pm | Today | 39.4 °F at 7:17am |
Yest. | 29.848 inHg at 2:43pm | Yest. | 39.9 °F at 6:22am |
Month | 29.848 inHg on 08-Oct-2025 | Month | 32.9 °F on 10-Oct-2025 |
Year | 29.001 inHg on 16-Feb-2025 | Year | -2.7 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.09 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.60 in | Month | 2.40 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 809 W/m2 at 12:28pm | Today | 3.0 index at 12:27pm |
Yest. | 721.0 W/m2 at 12:33pm | Yest. | 2.7 index at 12:20pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.1 mph SSW | |
Gust | 1 mph SSW | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 14 mph WSW at 1:10pm | |
Yest. | 22.0 mph at 4:56pm | |
Month | 24 mph on 13-Oct-2025 | |
Year | 35 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.9 mph SE at 12:40pm | |
Yest. | 12.5 mph at 4:57pm | |
Month | 12.5 mph on 13-Oct-2025 | |
Year | 20.9 mph on 20-Apr-2025 | |
WIND RUN | ||
Today | 35.39 miles | |
Month | 686.35 miles | |
Year | 9894.21 miles |