Trends as of 08-Dec-2025 at 12:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 27.1 | 8.1 | 13.8 | ESE | 33 | 30.245 | 0.00 |
| 5 minutes ago | 27.0 | 3.5 | 3.5 | SE | 34 | 30.244 | 0.00 |
| 10 minutes ago | 27.3 | 8.1 | 11.5 | SSE | 34 | 30.247 | 0.00 |
| 15 minutes ago | 27.2 | 4.6 | 11.5 | SE | 36 | 30.249 | 0.00 |
| 20 minutes ago | 27.1 | 5.8 | 9.2 | ESE | 35 | 30.250 | 0.00 |
| 30 minutes ago | 27.0 | 6.9 | 12.7 | SE | 35 | 30.250 | 0.00 |
| 45 minutes ago | 26.8 | 9.2 | 11.5 | WSW | 36 | 30.255 | 0.00 |
| 60 minutes ago | 26.4 | 5.8 | 11.5 | SE | 38 | 30.269 | 0.00 |
| 75 minutes ago | 26.2 | 5.8 | 11.5 | SW | 38 | 30.265 | 0.00 |
| 90 minutes ago | 26.6 | 9.2 | 11.5 | ENE | 38 | 30.266 | 0.00 |
| 105 minutes ago | 26.3 | 4.6 | 5.8 | WSW | 37 | 30.274 | 0.00 |
| 120 minutes ago | 26.0 | 9.2 | 11.5 | WNW | 36 | 30.276 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 06-Dec-2025 11:35am |
| Yest. | 0.00 in | Week | 0.61 in over last 7 days. |
| Month | 0.61 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 35.66 in ( 122 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.0 °F at 2:08am | Max > 86 °F | 0 days |
| Yest. | 42.7 °F at 12:43pm | Max > 77 °F | 0 days |
| Month | 42.7 °F on 07-Dec-2025 | Warmest day | 38.6 °F on 01-Dec-2025 |
| Year | 100.0 °F on 24-Jun-2025 | Warmest night | 39.1 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.0 °F at 8:16am | Min < 32 °F | 8 days |
| Yest. | 24.7 °F at 7:42am | Min < 5 °F | 0 days |
| Month | 12.4 °F on 05-Dec-2025 | Coldest day | 22.3 °F on 05-Dec-2025 |
| Year | 0.3 °F on 22-Jan-2025 | Coldest night | 21.2 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.002 inHg at 12:00am | Today | 13.3 °F at 8:03am |
| Yest. | 29.976 inHg at 12:00am | Yest. | 24.7 °F at 7:42am |
| Month | 29.606 inHg on 02-Dec-2025 | Month | 7.3 °F on 05-Dec-2025 |
| Year | 29.001 inHg on 16-Feb-2025 | Year | -2.7 °F on 22-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.09 in | Month | 0.61 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 420 W/m2 at 11:46am | Today | 1.1 index at 11:43am |
| Yest. | 557.0 W/m2 at 12:28pm | Yest. | 1.3 index at 12:17pm |
Wind Data
| CURRENT |
|
|
| Now | 6.9 mph SE | |
| Gust | 10.0 mph SE | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph N at 8:06am | |
| Yest. | 9.2 mph at 1:11pm | |
| Month | 22.0 mph on 08-Dec-2025 | |
| Year | 34.5 mph on 17-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.1 mph SE at 8:03am | |
| Yest. | 6.1 mph at 1:32pm | |
| Month | 14.1 mph on 08-Dec-2025 | |
| Year | 20.9 mph on 20-Apr-2025 | |
| WIND RUN | ||
| Today | 48.17 miles | |
| Month | 346.09 miles | |
| Year | 11879.98 miles | |




