Trends as of 09-Mar-2026 at 5:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 36.8 | 0.0 | 0.0 | SW | 93 | 29.998 | 0.00 |
| 5 minutes ago | 36.9 | 0.0 | 0.0 | SW | 93 | 29.997 | 0.00 |
| 10 minutes ago | 36.9 | 0.0 | 0.0 | SW | 93 | 29.997 | 0.00 |
| 15 minutes ago | 37.0 | 0.0 | 0.0 | SSW | 92 | 29.998 | 0.00 |
| 20 minutes ago | 37.1 | 0.0 | 0.0 | SSW | 92 | 29.995 | 0.00 |
| 30 minutes ago | 37.5 | 0.0 | 0.0 | SSW | 92 | 29.993 | 0.00 |
| 45 minutes ago | 37.9 | 1.2 | 3.5 | SSW | 92 | 29.986 | 0.00 |
| 60 minutes ago | 38.3 | 0.0 | 0.0 | N | 92 | 29.975 | 0.00 |
| 75 minutes ago | 38.7 | 0.0 | 1.2 | N | 92 | 29.970 | 0.00 |
| 90 minutes ago | 39.0 | 1.2 | 2.3 | N | 91 | 29.965 | 0.00 |
| 105 minutes ago | 39.4 | 0.0 | 0.0 | N | 91 | 29.965 | 0.00 |
| 120 minutes ago | 39.8 | 0.0 | 1.2 | N | 91 | 29.966 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 08-Mar-2026 8:13am |
| Yest. | 0.02 in | Week | 1.63 in over last 7 days. |
| Month | 1.66 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 3.74 in ( 29 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.6 °F at 12:43am | Max > 86 °F | 0 days |
| Yest. | 63.1 °F at 4:00pm | Max > 77 °F | 0 days |
| Month | 63.1 °F on 08-Mar-2026 | Warmest day | 50.1 °F on 08-Mar-2026 |
| Year | 63.1 °F on 08-Mar-2026 | Warmest night | 39.5 °F on 08-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.8 °F at 5:37am | Min < 32 °F | 5 days |
| Yest. | 38.2 °F at 6:26am | Min < 5 °F | 0 days |
| Month | 14.7 °F on 03-Mar-2026 | Coldest day | 25.9 °F on 02-Mar-2026 |
| Year | -2.7 °F on 31-Jan-2026 | Coldest night | 17.9 °F on 03-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.929 inHg at 12:10am | Today | 36.8 °F at 5:37am |
| Yest. | 29.743 inHg at 2:36pm | Yest. | 38.2 °F at 6:26am |
| Month | 29.743 inHg on 08-Mar-2026 | Month | 8.2 °F on 02-Mar-2026 |
| Year | 29.335 inHg on 15-Jan-2026 | Year | -16.6 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.02 in |
| Month | 0.16 in | Month | 1.66 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 693.0 W/m2 at 1:21pm | Yest. | 3.5 index at 1:21pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph WSW at 12:18am | |
| Yest. | 15.0 mph at 3:08pm | |
| Month | 19.0 mph on 01-Mar-2026 | |
| Year | 40.0 mph on 23-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph SW at 12:18am | |
| Yest. | 6.9 mph at 3:09pm | |
| Month | 10.9 mph on 01-Mar-2026 | |
| Year | 22.7 mph on 23-Feb-2026 | |
| WIND RUN | ||
| Today | 2.28 miles | |
| Month | 269.48 miles | |
| Year | 2922.67 miles | |




