Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 61.6°F |
| Average humidity | 79% |
| Average dewpoint | 54.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 7.61 in. |
| Maximum rain per minute | 0.01 in. on 01 at 20:38 |
| Maximum temperature | 75.2°F on 01 at 11:46 |
| Minimum temperature | 50.7°F on 01 at 00:00 |
| Maximum humidity | 92% on 01 at 05:13 |
| Minimum humidity | 59% on 01 at 11:58 |
| Maximum pressure | 30.305 in. on 01 at 23:37 |
| Minimum pressure | 29.862 in. on 01 at 02:08 |
| Maximum windspeed | 8.1 mph on 01 at 16:55 |
| Maximum gust speed | 12.7 mph from 240 °(WSW) on 01 at 00:00 |
| Maximum heat index | 77.5°F on 01 at 11:40 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 42.9°F |
| Average humidity | 90% |
| Average dewpoint | 40.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 7.83 in. |
| Maximum rain per minute | 0.01 in. on 02 at 09:08 |
| Maximum temperature | 50.8°F on 02 at 00:01 |
| Minimum temperature | 39.5°F on 02 at 23:59 |
| Maximum humidity | 95% on 02 at 11:28 |
| Minimum humidity | 83% on 02 at 00:35 |
| Maximum pressure | 30.505 in. on 02 at 21:08 |
| Minimum pressure | 30.303 in. on 02 at 00:09 |
| Maximum windspeed | 10.4 mph on 02 at 02:18 |
| Maximum gust speed | 18.4 mph from 163 °(SSE) on 02 at 02:18 |
| Maximum heat index | 50.8°F on 02 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 48.3°F |
| Average humidity | 89% |
| Average dewpoint | 45.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 191° (S) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 7.87 in. |
| Maximum rain per minute | 0.01 in. on 03 at 06:22 |
| Maximum temperature | 63.3°F on 03 at 16:52 |
| Minimum temperature | 38.9°F on 03 at 03:16 |
| Maximum humidity | 97% on 03 at 11:33 |
| Minimum humidity | 70% on 03 at 17:03 |
| Maximum pressure | 30.483 in. on 03 at 00:06 |
| Minimum pressure | 30.102 in. on 03 at 19:42 |
| Maximum windspeed | 5.8 mph on 03 at 15:14 |
| Maximum gust speed | 12.7 mph from 198 °(SSW) on 03 at 17:21 |
| Maximum heat index | 63.3°F on 03 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 77% |
| Average dewpoint | 45.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 7.88 in. |
| Maximum rain per minute | 0.01 in. on 04 at 07:06 |
| Maximum temperature | 69.7°F on 04 at 13:38 |
| Minimum temperature | 43.5°F on 04 at 23:59 |
| Maximum humidity | 98% on 04 at 08:17 |
| Minimum humidity | 44% on 04 at 11:39 |
| Maximum pressure | 30.292 in. on 04 at 21:13 |
| Minimum pressure | 30.082 in. on 04 at 03:44 |
| Maximum windspeed | 13.8 mph on 04 at 14:48 |
| Maximum gust speed | 23.0 mph from 146 °(SE) on 04 at 14:48 |
| Maximum heat index | 77.4°F on 04 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 47.5°F |
| Average humidity | 95% |
| Average dewpoint | 46.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.02 in. on 05 at 12:49 |
| Maximum temperature | 54.6°F on 05 at 15:32 |
| Minimum temperature | 41.5°F on 05 at 04:14 |
| Maximum humidity | 98% on 05 at 14:26 |
| Minimum humidity | 81% on 05 at 00:15 |
| Maximum pressure | 30.240 in. on 05 at 00:01 |
| Minimum pressure | 29.736 in. on 05 at 16:13 |
| Maximum windspeed | 8.1 mph on 05 at 02:01 |
| Maximum gust speed | 17.3 mph from 167 °(SSE) on 05 at 20:12 |
| Maximum heat index | 54.6°F on 05 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 58% |
| Average dewpoint | 30.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 52.3°F on 06 at 15:23 |
| Minimum temperature | 37.7°F on 06 at 23:52 |
| Maximum humidity | 92% on 06 at 00:01 |
| Minimum humidity | 38% on 06 at 17:34 |
| Maximum pressure | 30.127 in. on 06 at 23:59 |
| Minimum pressure | 29.882 in. on 06 at 02:26 |
| Maximum windspeed | 9.2 mph on 06 at 14:11 |
| Maximum gust speed | 23.0 mph from 167 °(SSE) on 06 at 15:57 |
| Maximum heat index | 52.3°F on 06 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 42.6°F |
| Average humidity | 61% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 54.3°F on 07 at 11:10 |
| Minimum temperature | 31.4°F on 07 at 23:59 |
| Maximum humidity | 90% on 07 at 08:06 |
| Minimum humidity | 29% on 07 at 17:15 |
| Maximum pressure | 30.486 in. on 07 at 23:57 |
| Minimum pressure | 30.083 in. on 07 at 06:05 |
| Maximum windspeed | 11.5 mph on 07 at 15:47 |
| Maximum gust speed | 20.7 mph from 219 °(SW) on 07 at 18:39 |
| Maximum heat index | 54.3°F on 07 at 11:10 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 53% |
| Average dewpoint | 21.2°F |
| Average barometer | 30.6 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 51.7°F on 08 at 14:54 |
| Minimum temperature | 27.6°F on 08 at 06:15 |
| Maximum humidity | 82% on 08 at 23:59 |
| Minimum humidity | 25% on 08 at 14:32 |
| Maximum pressure | 30.661 in. on 08 at 10:44 |
| Minimum pressure | 30.486 in. on 08 at 00:01 |
| Maximum windspeed | 10.4 mph on 08 at 08:58 |
| Maximum gust speed | 18.4 mph from 142 °(SE) on 08 at 09:27 |
| Maximum heat index | 51.7°F on 08 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 40.3°F |
| Average humidity | 77% |
| Average dewpoint | 33.1°F |
| Average barometer | 30.6 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 191° (S) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 53.1°F on 09 at 14:29 |
| Minimum temperature | 26.8°F on 09 at 07:01 |
| Maximum humidity | 95% on 09 at 08:44 |
| Minimum humidity | 54% on 09 at 16:13 |
| Maximum pressure | 30.649 in. on 09 at 08:32 |
| Minimum pressure | 30.469 in. on 09 at 23:56 |
| Maximum windspeed | 8.1 mph on 09 at 12:58 |
| Maximum gust speed | 15.0 mph from 222 °(SW) on 09 at 13:36 |
| Maximum heat index | 53.1°F on 09 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 73% |
| Average dewpoint | 39.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:57 |
| Maximum temperature | 63.6°F on 10 at 14:27 |
| Minimum temperature | 34.6°F on 10 at 06:48 |
| Maximum humidity | 96% on 10 at 08:39 |
| Minimum humidity | 47% on 10 at 14:16 |
| Maximum pressure | 30.487 in. on 10 at 00:59 |
| Minimum pressure | 30.131 in. on 10 at 23:57 |
| Maximum windspeed | 8.1 mph on 10 at 14:46 |
| Maximum gust speed | 16.1 mph from 184 °(S) on 10 at 14:41 |
| Maximum heat index | 63.6°F on 10 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 57% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 61.2°F on 11 at 16:52 |
| Minimum temperature | 44.9°F on 11 at 06:12 |
| Maximum humidity | 89% on 11 at 06:20 |
| Minimum humidity | 32% on 11 at 16:57 |
| Maximum pressure | 30.407 in. on 11 at 23:58 |
| Minimum pressure | 30.049 in. on 11 at 03:14 |
| Maximum windspeed | 12.7 mph on 11 at 16:28 |
| Maximum gust speed | 24.2 mph from 360 °(N) on 11 at 10:02 |
| Maximum heat index | 61.2°F on 11 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 47.2°F |
| Average humidity | 58% |
| Average dewpoint | 32.5°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 57.7°F on 12 at 13:53 |
| Minimum temperature | 33.7°F on 12 at 07:12 |
| Maximum humidity | 84% on 12 at 23:59 |
| Minimum humidity | 35% on 12 at 12:38 |
| Maximum pressure | 30.548 in. on 12 at 08:35 |
| Minimum pressure | 30.339 in. on 12 at 23:59 |
| Maximum windspeed | 11.5 mph on 11 at 00:14 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 12 at 00:18 |
| Maximum heat index | 57.7°F on 12 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 80% |
| Average dewpoint | 51.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 8.13 in. |
| Maximum rain per minute | 0.01 in. on 13 at 22:59 |
| Maximum temperature | 73.0°F on 13 at 18:01 |
| Minimum temperature | 41.8°F on 13 at 04:24 |
| Maximum humidity | 94% on 13 at 06:03 |
| Minimum humidity | 62% on 13 at 19:24 |
| Maximum pressure | 30.339 in. on 13 at 00:05 |
| Minimum pressure | 29.877 in. on 13 at 18:45 |
| Maximum windspeed | 8.1 mph on 13 at 13:28 |
| Maximum gust speed | 12.7 mph from 173 °(S) on 13 at 13:38 |
| Maximum heat index | 76.2°F on 13 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 69.5°F |
| Average humidity | 72% |
| Average dewpoint | 59.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 8.19 in. |
| Maximum rain per minute | 0.01 in. on 14 at 23:42 |
| Maximum temperature | 82.8°F on 14 at 16:09 |
| Minimum temperature | 55.1°F on 14 at 07:07 |
| Maximum humidity | 96% on 14 at 08:24 |
| Minimum humidity | 49% on 14 at 16:18 |
| Maximum pressure | 30.016 in. on 14 at 08:24 |
| Minimum pressure | 29.798 in. on 14 at 19:38 |
| Maximum windspeed | 6.9 mph on 14 at 22:19 |
| Maximum gust speed | 19.6 mph from 240 °(WSW) on 14 at 15:28 |
| Maximum heat index | 83.7°F on 14 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 74% |
| Average dewpoint | 61.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 8.19 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 86.7°F on 15 at 14:34 |
| Minimum temperature | 57.6°F on 15 at 07:15 |
| Maximum humidity | 98% on 15 at 08:48 |
| Minimum humidity | 49% on 15 at 15:05 |
| Maximum pressure | 29.943 in. on 15 at 09:07 |
| Minimum pressure | 29.827 in. on 15 at 16:49 |
| Maximum windspeed | 6.9 mph on 15 at 15:46 |
| Maximum gust speed | 15.0 mph from 188 °(S) on 15 at 15:51 |
| Maximum heat index | 89.5°F on 15 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 74.5°F |
| Average humidity | 67% |
| Average dewpoint | 62.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 8.19 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 88.7°F on 16 at 15:02 |
| Minimum temperature | 61.4°F on 16 at 07:16 |
| Maximum humidity | 92% on 16 at 07:56 |
| Minimum humidity | 46% on 16 at 15:09 |
| Maximum pressure | 29.922 in. on 16 at 02:15 |
| Minimum pressure | 29.720 in. on 16 at 23:38 |
| Maximum windspeed | 9.2 mph on 15 at 00:36 |
| Maximum gust speed | 17.3 mph from 137 °(SE) on 16 at 00:35 |
| Maximum heat index | 91.9°F on 16 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 67.1°F |
| Average humidity | 77% |
| Average dewpoint | 58.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 191° (S) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 8.22 in. |
| Maximum rain per minute | 0.01 in. on 17 at 06:03 |
| Maximum temperature | 79.3°F on 17 at 13:48 |
| Minimum temperature | 54.5°F on 17 at 23:59 |
| Maximum humidity | 97% on 17 at 08:38 |
| Minimum humidity | 49% on 17 at 13:49 |
| Maximum pressure | 30.038 in. on 17 at 22:24 |
| Minimum pressure | 29.724 in. on 17 at 00:02 |
| Maximum windspeed | 11.5 mph on 17 at 14:32 |
| Maximum gust speed | 19.6 mph from 242 °(WSW) on 17 at 16:25 |
| Maximum heat index | 80.5°F on 17 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 55.1°F |
| Average humidity | 86% |
| Average dewpoint | 50.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 8.22 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 63.1°F on 18 at 15:55 |
| Minimum temperature | 47.8°F on 18 at 06:45 |
| Maximum humidity | 97% on 18 at 07:56 |
| Minimum humidity | 73% on 18 at 16:52 |
| Maximum pressure | 30.121 in. on 18 at 10:00 |
| Minimum pressure | 29.953 in. on 18 at 23:46 |
| Maximum windspeed | 8.1 mph on 18 at 13:08 |
| Maximum gust speed | 16.1 mph from 146 °(SE) on 18 at 13:08 |
| Maximum heat index | 63.1°F on 18 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 45.1°F |
| Average humidity | 90% |
| Average dewpoint | 42.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 189° (S) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 8.29 in. |
| Maximum rain per minute | 0.01 in. on 19 at 16:32 |
| Maximum temperature | 50.7°F on 19 at 10:37 |
| Minimum temperature | 34.4°F on 19 at 23:59 |
| Maximum humidity | 97% on 19 at 11:10 |
| Minimum humidity | 75% on 19 at 14:38 |
| Maximum pressure | 30.094 in. on 19 at 23:52 |
| Minimum pressure | 29.775 in. on 19 at 08:36 |
| Maximum windspeed | 11.5 mph on 19 at 12:39 |
| Maximum gust speed | 27.6 mph from 140 °(SE) on 19 at 14:45 |
| Maximum heat index | 50.7°F on 19 at 10:37 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 71% |
| Average dewpoint | 31.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 8.32 in. |
| Maximum rain per minute | 0.01 in. on 20 at 13:43 |
| Maximum temperature | 50.8°F on 20 at 15:20 |
| Minimum temperature | 29.7°F on 20 at 05:53 |
| Maximum humidity | 96% on 20 at 08:08 |
| Minimum humidity | 41% on 20 at 18:19 |
| Maximum pressure | 30.334 in. on 20 at 23:59 |
| Minimum pressure | 30.086 in. on 20 at 00:07 |
| Maximum windspeed | 9.2 mph on 20 at 12:24 |
| Maximum gust speed | 18.4 mph from 142 °(SE) on 20 at 12:19 |
| Maximum heat index | 50.8°F on 20 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 57% |
| Average dewpoint | 26.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 8.32 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 52.2°F on 21 at 15:06 |
| Minimum temperature | 28.8°F on 21 at 07:00 |
| Maximum humidity | 79% on 21 at 07:19 |
| Minimum humidity | 37% on 21 at 15:07 |
| Maximum pressure | 30.410 in. on 21 at 09:09 |
| Minimum pressure | 30.258 in. on 21 at 18:33 |
| Maximum windspeed | 8.1 mph on 21 at 15:07 |
| Maximum gust speed | 19.6 mph from 185 °(S) on 21 at 15:07 |
| Maximum heat index | 52.2°F on 21 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 84% |
| Average dewpoint | 40.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 189° (S) |
| Rainfall for month | 0.96 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.01 in. on 22 at 09:22 |
| Maximum temperature | 49.2°F on 22 at 14:42 |
| Minimum temperature | 38.6°F on 22 at 00:07 |
| Maximum humidity | 93% on 22 at 09:46 |
| Minimum humidity | 74% on 22 at 00:08 |
| Maximum pressure | 30.301 in. on 22 at 00:07 |
| Minimum pressure | 29.976 in. on 22 at 23:34 |
| Maximum windspeed | 8.1 mph on 22 at 14:21 |
| Maximum gust speed | 16.1 mph from 169 °(S) on 22 at 14:20 |
| Maximum heat index | 49.1°F on 22 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 56.6°F |
| Average humidity | 59% |
| Average dewpoint | 38.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.96 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 73.0°F on 23 at 16:14 |
| Minimum temperature | 36.7°F on 23 at 06:51 |
| Maximum humidity | 97% on 23 at 09:08 |
| Minimum humidity | 24% on 23 at 17:10 |
| Maximum pressure | 30.010 in. on 23 at 00:09 |
| Minimum pressure | 29.800 in. on 23 at 16:55 |
| Maximum windspeed | 10.4 mph on 23 at 16:43 |
| Maximum gust speed | 20.7 mph from 142 °(SE) on 23 at 16:42 |
| Maximum heat index | 77.2°F on 23 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 58% |
| Average dewpoint | 37.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 178° (S) |
| Rainfall for month | 0.97 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.01 in. on 24 at 06:28 |
| Maximum temperature | 65.3°F on 24 at 15:37 |
| Minimum temperature | 42.4°F on 24 at 23:59 |
| Maximum humidity | 88% on 24 at 07:27 |
| Minimum humidity | 22% on 24 at 13:47 |
| Maximum pressure | 29.992 in. on 24 at 23:50 |
| Minimum pressure | 29.796 in. on 24 at 14:12 |
| Maximum windspeed | 9.2 mph on 24 at 12:39 |
| Maximum gust speed | 13.8 mph from 161 °(SSE) on 24 at 16:02 |
| Maximum heat index | 65.3°F on 24 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 43.4°F |
| Average humidity | 83% |
| Average dewpoint | 38.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 187° (S) |
| Rainfall for month | 1.69 in. |
| Rainfall for year | 9.23 in. |
| Maximum rain per minute | 0.01 in. on 25 at 23:57 |
| Maximum temperature | 52.3°F on 25 at 13:26 |
| Minimum temperature | 33.9°F on 25 at 06:34 |
| Maximum humidity | 96% on 25 at 07:58 |
| Minimum humidity | 58% on 25 at 14:11 |
| Maximum pressure | 30.112 in. on 25 at 22:00 |
| Minimum pressure | 29.990 in. on 25 at 00:03 |
| Maximum windspeed | 6.9 mph on 25 at 14:09 |
| Maximum gust speed | 12.7 mph from 171 °(S) on 25 at 11:40 |
| Maximum heat index | 52.3°F on 25 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
| 26 April Average and Extremes |
| Average temperature | 47.5°F |
| Average humidity | 82% |
| Average dewpoint | 41.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 1.94 in. |
| Rainfall for year | 9.48 in. |
| Maximum rain per minute | 0.01 in. on 26 at 03:55 |
| Maximum temperature | 60.5°F on 26 at 15:43 |
| Minimum temperature | 40.5°F on 26 at 23:59 |
| Maximum humidity | 97% on 26 at 08:48 |
| Minimum humidity | 54% on 26 at 14:39 |
| Maximum pressure | 30.196 in. on 26 at 22:15 |
| Minimum pressure | 30.066 in. on 26 at 03:39 |
| Maximum windspeed | 8.1 mph on 26 at 14:36 |
| Maximum gust speed | 13.8 mph from 158 °(SSE) on 26 at 12:47 |
| Maximum heat index | 60.5°F on 26 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 27 April Average and Extremes |
| Average temperature | 53.0°F |
| Average humidity | 69% |
| Average dewpoint | 41.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 186° (S) |
| Rainfall for month | 1.94 in. |
| Rainfall for year | 9.48 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 71.4°F on 27 at 14:20 |
| Minimum temperature | 36.2°F on 27 at 06:02 |
| Maximum humidity | 97% on 27 at 08:23 |
| Minimum humidity | 37% on 27 at 16:19 |
| Maximum pressure | 30.279 in. on 27 at 21:41 |
| Minimum pressure | 30.191 in. on 27 at 02:31 |
| Maximum windspeed | 10.4 mph on 27 at 12:59 |
| Maximum gust speed | 17.3 mph from 160 °(SSE) on 27 at 12:58 |
| Maximum heat index | 77.5°F on 27 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
| 28 April Average and Extremes |
| Average temperature | 54.8°F |
| Average humidity | 67% |
| Average dewpoint | 42.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 181° (S) |
| Rainfall for month | 1.94 in. |
| Rainfall for year | 9.48 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 69.8°F on 28 at 13:13 |
| Minimum temperature | 39.2°F on 28 at 06:37 |
| Maximum humidity | 96% on 28 at 08:01 |
| Minimum humidity | 37% on 28 at 14:52 |
| Maximum pressure | 30.254 in. on 28 at 00:01 |
| Minimum pressure | 30.073 in. on 28 at 17:56 |
| Maximum windspeed | 6.9 mph on 28 at 13:48 |
| Maximum gust speed | 11.5 mph from 194 °(SSW) on 28 at 15:05 |
| Maximum heat index | 77.5°F on 28 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 28 |
| Average temperature | 51.6°F |
| Average humidity | 73% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.131 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 188° (S) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 9.55 in. |
| Maximum rain per minute | 0.02 in on 05 at 12:49 |
| Maximum temperature | 88.7°F on 16 at 15:02 |
| Minimum temperature | 26.8°F on 09 at 07:01 |
| Maximum humidity | 98% on 15 at 08:48 |
| Minimum humidity | 22% on 24 at 13:47 |
| Maximum pressure | 30.66 in. on 08 at 10:44 |
| Minimum pressure | 29.72 in. on 16 at 23:38 |
| Maximum windspeed | 13.8 mph from 146°(SE) on 04 at 14:48 |
| Maximum gust speed | 27.6 mph from 135°(SE) on 19 at 14:45 |
| Maximum heat index | 91.9°F on 16 at 14:49 |
| Avg daily max temp | 63.4°F |
| Avg daily min temp | 40.3°F |
| Growing degrees days | 233.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:42hrs |
ET :0.04 in. |
744.0 W/mē |
4.1 uv |
| 02 01:12hrs |
ET :0.02 in. |
250.0 W/mē |
1.5 uv |
| 03 04:24hrs |
ET :0.05 in. |
963.0 W/mē |
