Hamden Daily Records
Records are from data collected at Hamden since 2012.
January |
Day |
High Temperature1 (°F) |
Low Temperature2 (°F) |
Daily Rain (in) |
Month To Date Rain (in) |
Year To Date Rain (in) |
High Wind Gust (mph) |
Daily Average Wind (mph) |
Daily Snow (in) | Month To Date Snow (in) | Year To Date Snow3 (in) | Average Barometric Pressure (inHg) |
1 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
2 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
3 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
4 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
5 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
6 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
7 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
8 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
9 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
10 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
11 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
12 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
13 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
14 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
15 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
16 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
17 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
18 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
19 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
20 | | | 0.02 (2025) | 0.02 (2025) | 0.02 (2025) | 16.0 (2025) | 2.2 (2025) | 0.0 (2025) | 0.0 (2012) | 0.0 (2011/2012) | 30.25 (2025) | 30.25 (2025) |
|
---|
21 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
22 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
23 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
24 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
25 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
26 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
27 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
28 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
29 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
30 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
31 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
January Record | 26.8 (2025) 26.8 (2025) | 15.5 (2025) 15.5 (2025) | 0.02 (2025) | 0.02 (2025) | 0.02 (2025) | 16.0 (2025) | 2.2 (2025) | 0.0 (2025) | 0.0 (2012) | 0.0 () | 30.25 (2025) 30.25 (2025) |
All Time Records | 26.8 20-Jan-2025
26.8 20-Jan-2025 | 15.5 20-Jan-2025
15.5 20-Jan-2025 | 0.02 20-Jan-2025 | 0.02 20-Jan-2025 | 0.02 20-Jan-2025 | 16.0 20-Jan-2025 | 2.2 20-Jan-2025 | 0.0 30-Nov-1999 | 0.0 30-Nov-1999 | 0.0 30-Nov-1999 | 30.25 20-Jan-2025
30.25 20-Jan-2025 |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
3 - Snow year is July to June.
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.