Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 33.4°F |
| Average humidity | 61% |
| Average dewpoint | 20.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 2.09 in. |
| Maximum rain per minute | 0.01 in. on 01 at 18:38 |
| Maximum temperature | 43.3°F on 01 at 13:44 |
| Minimum temperature | 24.9°F on 01 at 00:00 |
| Maximum humidity | 95% on 01 at 03:59 |
| Minimum humidity | 35% on 01 at 16:09 |
| Maximum pressure | 30.514 in. on 01 at 00:00 |
| Minimum pressure | 30.025 in. on 01 at 02:38 |
| Maximum windspeed | 9.2 mph on 01 at 14:23 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 01 at 14:01 |
| Maximum heat index | 43.3°F on 01 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 23.2°F |
| Average humidity | 53% |
| Average dewpoint | 7.6°F |
| Average barometer | 30.6 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 176° (S) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 2.09 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 32.9°F on 02 at 14:30 |
| Minimum temperature | 15.1°F on 02 at 07:17 |
| Maximum humidity | 84% on 02 at 23:59 |
| Minimum humidity | 30% on 02 at 12:54 |
| Maximum pressure | 30.713 in. on 02 at 09:20 |
| Minimum pressure | 30.514 in. on 02 at 00:01 |
| Maximum windspeed | 8.1 mph on 02 at 14:43 |
| Maximum gust speed | 11.5 mph from 182 °(S) on 02 at 14:42 |
| Maximum heat index | 32.9°F on 02 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 27.3°F |
| Average humidity | 88% |
| Average dewpoint | 24.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 2.50 in. |
| Maximum rain per minute | 0.01 in. on 03 at 23:04 |
| Maximum temperature | 34.5°F on 03 at 12:30 |
| Minimum temperature | 14.7°F on 03 at 03:47 |
| Maximum humidity | 95% on 03 at 23:59 |
| Minimum humidity | 72% on 03 at 12:02 |
| Maximum pressure | 30.676 in. on 03 at 01:14 |
| Minimum pressure | 30.191 in. on 03 at 23:59 |
| Maximum windspeed | 5.8 mph on 03 at 11:48 |
| Maximum gust speed | 8.1 mph from 173 °(S) on 03 at 11:47 |
| Maximum heat index | 34.5°F on 03 at 12:30 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 39.3°F |
| Average humidity | 84% |
| Average dewpoint | 34.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 2.64 in. |
| Maximum rain per minute | 0.01 in. on 04 at 09:53 |
| Maximum temperature | 58.4°F on 04 at 13:53 |
| Minimum temperature | 30.8°F on 04 at 23:59 |
| Maximum humidity | 96% on 04 at 10:11 |
| Minimum humidity | 49% on 04 at 13:53 |
| Maximum pressure | 30.306 in. on 04 at 09:25 |
| Minimum pressure | 30.187 in. on 04 at 00:06 |
| Maximum windspeed | 4.6 mph on 04 at 15:06 |
| Maximum gust speed | 10.4 mph from 155 °(SSE) on 04 at 13:55 |
| Maximum heat index | 58.4°F on 04 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 36.1°F |
| Average humidity | 96% |
| Average dewpoint | 35.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 170° (S) |
| Rainfall for month | 1.41 in. |
| Rainfall for year | 3.47 in. |
| Maximum rain per minute | 0.01 in. on 05 at 23:55 |
| Maximum temperature | 40.6°F on 05 at 14:26 |
| Minimum temperature | 30.2°F on 05 at 02:31 |
| Maximum humidity | 97% on 05 at 19:27 |
| Minimum humidity | 93% on 05 at 00:35 |
| Maximum pressure | 30.333 in. on 05 at 23:25 |
| Minimum pressure | 30.227 in. on 05 at 06:18 |
| Maximum windspeed | 8.1 mph on 05 at 23:02 |
| Maximum gust speed | 15.0 mph from 143 °(SE) on 05 at 22:11 |
| Maximum heat index | 40.6°F on 05 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 36.1°F |
| Average humidity | 92% |
| Average dewpoint | 33.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 1.62 in. |
| Rainfall for year | 3.68 in. |
| Maximum rain per minute | 0.01 in. on 06 at 04:39 |
| Maximum temperature | 38.3°F on 06 at 16:11 |
| Minimum temperature | 34.9°F on 06 at 07:03 |
| Maximum humidity | 96% on 06 at 08:50 |
| Minimum humidity | 84% on 06 at 16:27 |
| Maximum pressure | 30.456 in. on 06 at 17:33 |
| Minimum pressure | 30.260 in. on 06 at 02:40 |
| Maximum windspeed | 9.2 mph on 06 at 11:44 |
| Maximum gust speed | 17.3 mph from 142 °(SE) on 06 at 07:25 |
| Maximum heat index | 38.3°F on 06 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 94% |
| Average dewpoint | 37.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 3.70 in. |
| Maximum rain per minute | 0.01 in. on 07 at 21:37 |
| Maximum temperature | 43.9°F on 07 at 15:27 |
| Minimum temperature | 34.3°F on 07 at 06:31 |
| Maximum humidity | 96% on 07 at 23:59 |
| Minimum humidity | 90% on 07 at 17:39 |
| Maximum pressure | 30.398 in. on 07 at 00:36 |
| Minimum pressure | 29.860 in. on 07 at 23:56 |
| Maximum windspeed | 4.6 mph on 07 at 13:44 |
| Maximum gust speed | 10.4 mph from 194 °(SSW) on 07 at 12:26 |
| Maximum heat index | 43.9°F on 07 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 47.5°F |
| Average humidity | 91% |
| Average dewpoint | 44.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 3.72 in. |
| Maximum rain per minute | 0.01 in. on 08 at 08:14 |
| Maximum temperature | 63.1°F on 08 at 16:58 |
| Minimum temperature | 38.2°F on 08 at 07:23 |
| Maximum humidity | 98% on 08 at 14:36 |
| Minimum humidity | 70% on 08 at 17:14 |
| Maximum pressure | 29.931 in. on 08 at 23:59 |
| Minimum pressure | 29.744 in. on 08 at 14:37 |
| Maximum windspeed | 5.8 mph on 08 at 15:10 |
| Maximum gust speed | 15.0 mph from 192 °(SSW) on 08 at 15:09 |
| Maximum heat index | 63.1°F on 08 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 8 |
| Average temperature | 35.1°F |
| Average humidity | 82% |
| Average dewpoint | 29.6°F |
| Average barometer | 30.282 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 3.74 in. |
| Maximum rain per minute | 0.01 in on 05 at 23:55 |
| Maximum temperature | 63.1°F on 08 at 16:58 |
| Minimum temperature | 14.7°F on 03 at 03:47 |
| Maximum humidity | 98% on 08 at 14:36 |
| Minimum humidity | 30% on 02 at 12:54 |
| Maximum pressure | 30.71 in. on 02 at 09:20 |
| Minimum pressure | 29.74 in. on 08 at 14:37 |
| Maximum windspeed | 9.2 mph from 142°(SE) on 06 at 11:44 |
| Maximum gust speed | 19.6 mph from 158°(SSE) on 01 at 14:01 |
| Maximum heat index | 63.1°F on 08 at 16:58 |
| Avg daily max temp | 44.4°F |
| Avg daily min temp | 27.9°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:00hrs |
ET :0.03 in. |
1020.0 W/mē |
3.0 uv |
| 02 03:06hrs |
ET :0.02 in. |
689.0 W/mē |
2.3 uv |
| 03 00:54hrs |
ET :0.00 in. |
181.0 W/mē |
0.9 uv |
| 04 03:18hrs |
ET :0.03 in. |
789.0 W/mē |
3.0 uv |
| 05 01:18hrs |
ET :0.01 in. |
214.0 W/mē |
1.2 uv |
| 06 01:36hrs |
ET :0.02 in. |
287.0 W/mē |
1.5 uv |
| 07 01:36hrs |
ET :0.01 in. |
362.0 W/mē |
1.9 uv |
| 08 02:24hrs |
ET :0.03 in. |
693.0 W/mē |
3.5 uv |
| |
| |
| Daily Rain Totals |
| 00.03 in. on 1 |
| 00.41 in. on 3 |
| 00.14 in. on 4 |
| 00.83 in. on 5 |
| 00.21 in. on 6 |
| 00.02 in. on 7 |
| 00.02 in. on 8 |