Trends as of 26-Apr-2025 at 2:25pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 62.1 | 1.2 | 1 | S | 97 | 29.755 | 0.41 |
5 minutes ago | 62.0 | 1.2 | 2 | S | 97 | 29.758 | 0.41 |
10 minutes ago | 61.9 | 1.2 | 1 | SSW | 97 | 29.757 | 0.41 |
15 minutes ago | 61.7 | 2.3 | 5 | S | 97 | 29.757 | 0.41 |
20 minutes ago | 61.6 | 0.0 | 1 | S | 97 | 29.761 | 0.41 |
30 minutes ago | 61.4 | 1.2 | 2 | SSW | 97 | 29.761 | 0.41 |
45 minutes ago | 61.4 | 2.3 | 3 | S | 97 | 29.766 | 0.40 |
60 minutes ago | 61.0 | 1.2 | 2 | SSW | 97 | 29.771 | 0.40 |
75 minutes ago | 60.7 | 1.2 | 3 | S | 97 | 29.776 | 0.40 |
90 minutes ago | 61.0 | 3.5 | 5 | S | 97 | 29.781 | 0.40 |
105 minutes ago | 60.8 | 1.2 | 1 | SSW | 97 | 29.789 | 0.40 |
120 minutes ago | 60.8 | 1.2 | 2 | S | 97 | 29.792 | 0.40 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.41 in (0.01 in last hour) | Today | 0 days since last rain on 26-Apr-2025 1:40pm |
Yest. | 0.00 in | Week | 0.430 in over last 7 days. |
Month | 2.57 in (14 rain days this month) | Month | 4.36 in last month. |
Year | 10.45 in ( 43 rain days this year) | Year | 26.25 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.1 °F at 2:23pm | Max > 86 °F | 1 day |
Yest. | 78.4 °F at 1:48pm | Max > 77 °F | 3 days |
Month | 86.6 °F on 19-Apr-2025 | Warmest day | 70.7 °F on 19-Apr-2025 |
Year | 86.6 °F on 19-Apr-2025 | Warmest night | 71.8 °F on 20-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.1 °F at 7:42am | Min < 32 °F | 3 days |
Yest. | 46.7 °F at 6:11am | Min < 5 °F | 0 days |
Month | 27.7 °F on 09-Apr-2025 | Coldest day | 37.7 °F on 12-Apr-2025 |
Year | 0.3 °F on 22-Jan-2025 | Coldest night | 32.2 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.754 inHg at 2:24pm | Today | 58.1 °F at 7:42am |
Yest. | 30.072 inHg at 11:57pm | Yest. | 46.7 °F at 6:11am |
Month | 29.326 inHg on 15-Apr-2025 | Month | 23.7 °F on 09-Apr-2025 |
Year | 29.001 inHg on 16-Feb-2025 | Year | -2.7 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.41 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.85 in | Month | 2.57 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 185 W/m2 at 1:16pm | Today | 1.3 index at 1:16pm |
Yest. | 991.0 W/m2 at 12:34pm | Yest. | 5.5 index at 12:35pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 mph S | |
Gust | 0 mph S | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 12 mph S at 11:32am | |
Yest. | 15.0 mph at 4:20pm | |
Month | 32 mph on 20-Apr-2025 | |
Year | 35 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph S at 11:09am | |
Yest. | 7.3 mph at 2:20pm | |
Month | 21.0 mph on 20-Apr-2025 | |
Year | 21.0 mph on 20-Apr-2025 | |
WIND RUN | ||
Today | 17.44 miles | |
Month | 1556.46 miles | |
Year | 6049.24 miles |